

Game | Players | Top Player | Top Clan |
15/32 | zw3r1s | ◜♠◞ | |
38/41 | Matcė | Bizūnas | |
26/41 | Feidden | ꜱpeeddemon | |
6/37 | mode: Esdeath | iwnl - | |
20/32 | <blank> | GRYBPEEK | |
0/32 | Gustav V. B. | Na`Vi | |
17/32 | mad daf | ||
0/32 | TaWeRkA | - | |
11/41 | MalunaZ | CLWO | |
0/32 | UmpaLumpa | * | |
11/32 | ⚡𝗦𝘁𝗿𝗶𝗸𝗲⚡ | -Cyclon- | |
- | naruto^^ | kаtuahuelini | |
4/32 | Beerus | ROBOTAIM | |
3/32 | Private games | ROBOTAIM |

- 242,383 players and 48,058 clans ranked in 14 games on 13 servers with 27,505,275 kills.
- Last Kill 12:58:33 PM, Mon. Apr. 19, 2021
- All statistics are generated in real-time. Event history data expires after 28 days.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]